Spinach Extract Powder
Spinach Powder is derived entirely from fresh spinach, ensuring that is of the absolute highest quality and purity – delivering more nutrients, vitamins and minerals. Spinach Powder is manufactured when fresh Spinach leaves are squeezed and then spray drying into a fine powder. This ensures that all the goodness of the Spinach is retained and results in a super-concentrated powder form of this nutritious vegetable.
Product Categories
				Description
				| English name | Spinach Powder | 
| Latin Name | Spinacia oleracea L. | 
| Appearance | Green fine powder | 
| Particle Size | 100% pass 80 mesh | 
| ANALYSIS | SPECIFICATION | RESULTS | METHOD&REFERENCE | 
| Sieve Analysis | 100% pass 80 mesh | Complies | USP<786> | 
| Bulk density | 40-65g/100ml | 54g/100ml | USP<616> | 
| Loss on Drying | 5% Max | 3.14% | USP<731> | 
| Sulphated Ash | 5% Max | 3.21% | USP<731> | 
| Extract Solvent | Alcohol&Water | Complies | |
| Heavy Metal | 20ppm Max | Complies | AAS | 
| Pb | 2ppm Max | Complies | AAS | 
| As | 2ppm Max | Complies | AAS | 
| Cd | 1ppm Max | Complies | AAS | 
| Hg | 1ppm Max | Complies | AAS | 
| Residual Solvents | 0.05% Max. | Negative | USP<561> | 
| Microbiology | |||
| Total Plate Count | 10000/g Max | Complies | USP30<61> | 
| Yeast & Mold | 1000/g Max | Complies | USP30<61> | 
| E.Coli | Negative | Complies | USP30<61> | 
| Salmonella | Negative | Complies | USP30<61> | 
| Conclusion: | Conform with specification. | ||
| Storage: | In cool & dry place. Keep away from strong light and heat. | ||
| Shelf life: | 2 years when properly stored. | ||
Related Products
				
				


















